| Car | Model | 1.8i | VVC | CVT | 1.6i |
|---|---|---|---|---|---|
| MGF Mk1 (1995-1999) |
Standard | › | › | - | - |
| Abingdon LE | › | › | - | - | |
| 75th Anniversary SE | › | › | - | - | |
| MGF Mk2 (2000-2002) |
Standard | › | › | › | › |
| Trophy | - | › | - | › | |
| WedgeWood SE | › | › | - | - | |
| Freestyle SE | › | › | › | - | |
| MG TF (2002-2005) |
Standard | › | › | › | › |
| Sprint SE | › | - | - | - | |
| Cool Blue SE | › | - | - | › | |
| SunStorm SE | › | › | - | › | |
| 80th Anniversary LE | › | › | › | - | |
| Spark SE | › | › | - | › |
›:“ú–{””„ƒ‚ƒfƒ‹